Minimum Order Quantity | 1 Unit |
Material | CAST IRON/ SG IRON |
Usage/Application | Industrial |
Brand | FENNER / UNIQUE / LOVEJOY |
Surface Finish | Powder Coated |
Outer Diameter | 75 MM to 500 MM |
Section Shape | Circular |
Minimum Order Quantity | 5 Piece |
Finishing | Powder Coated,Galvanised |
Material | Stainless Steel |
Outer Diameter | 36 mm |
Thickness | 8-10 mm |
Minimum Order Quantity | 5 Piece |
Size | 1/2 inch, 3/4 inch |
Material | Mild Steel |
Surface Finish | Powder Coated |
Thickness | 7-8 mm |
*Your information is safe with us.
Minimum Order Quantity | 5 Onwards |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Thickness | 15-20 mm |
Pack Type | Box |
Minimum Order Quantity | 5 Piece |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Usage | Automobile |
Diameter | 80-120 mm |
Minimum Order Quantity | 5 Piece |
Body Material | Aluminum |
Inner Material | Polyurethane Element |
Number of Steel Hubs | 2 |
Pack Type | Box |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
Use | Automobile |
Surface Finish | Powder Coated |
Inner Diameter | 15-18 mm |
Section Shape | Circular |
Minimum Order Quantity | 5 Piece |
Diameter | 16 - 20 to 140 - 190 mm |
Temperature | -15 to 140 Degree C |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Pack Type | Box |
Minimum Order Quantity | 5 Piece |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Pack Type | Box |
Inner Diameter | 20-50 mm |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Outer Diameter | 1-1.5 inch |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Thickness | 8-10 mm |
Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
Application | Automobile |
Surface Finish | Powder Coated |
Thickness | 6 inch |
Minimum Order Quantity | 5 Piece |
Temperature | Upto 1200 Degree C |
Material | Stainless Steel |
Section Shape | Circular |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Type | Pin-Bush Type |
Material | Stainless Steel |
Thickness | 8-10 mm |
Surface Finish | Powder Coated |
Drum Diameter | 100 mm to 600 mm |
Material | ALLOY |
Surface Finish | Powder Coated |
Pack Type | Box |
Section Shape | Circular |
Resilient Coupling comprises mainly two hubs, Grid Spring and Cover to protect the spring to fly off to centrifugal force and to prevent Grease to come out. Grid Spring element is so designed that it provides resiliency for variable flexibility of a Coupling and damping properties making the Coupling very for drives involving high shock loads to the extent of 80%.
Misalignment – Angular, Parallel or Axial, that inevitably occurs between rotating shafts, which are independently supported, is also taken care of by the spring element within allowable limits
Minimum Order Quantity | 5 Piece |
Material | Stainless Steel |
Sleeve Material | Nylon |
Tooth Width | 8-20 mm |
Surface Finish | Painted |
*Your information is safe with us.
Minimum Order Quantity | 5 Onwards |
Size | 1/2 inch, 3/4 inch |
Application | Gas Pipe, Structure Pipe |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Pack Type | Box |
Minimum Order Quantity | 5 Piece |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Pack Type | Box |
Thickness | 5-7 mm |
Minimum Order Quantity | 5 Piece |
Application | Structure Pipe, Pneumatic Connections |
Available Size | 1/2, 3/4, 1 inches |
Material | Mild Steel |
Surface Finish | Powder Coated |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Type | Grid Coupling |
Material | Stainless Steel |
Surface Finishing | Powder Coated |
Pack Type | Box |
Minimum Order Quantity | 5 Piece |
EC Standard | 94/9/EC (without Aluminium AL-D) |
Material | Stainless Steel |
Surface Finish | Powder Coated |
Pack Type | Box |