Chennai, Tamil Nadu
GST No. 33AAHPP5068J1ZF
Call 0804763139582% Response Rate
Send Enquiry




| Usage/Application | Machinery |
| Outer Diameter | 140 mm |
| Bore Size | 65 mm |
| Material | Stainless Steel |
| Cage Type | Copper Cage |
View Complete details




| Material | Chrome Steel |
| Bore Size | 35 mm |
| Color | Black |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details




| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Packaging Type | Box |
| Number Of Row | Single row |
| Bearing Type | ANGULAR CONTACT TYPE |
| Country of Origin | Made in India |
View Complete details




| Bore Size | 1-65 mm |
| Type | Automobile bearings |
| Material | Chrome Steel |
| No. Of Row | Double Row, Single Row |
| Shape | Round |
| Configuration | Single Row, Double Row |
View Complete details




| Bore Type | Cylindrical Bore |
| Type | Roller Bearing |
| Bore Size | 10 - 220 mm |
| Number Of Row | Double Row |
| Material | Stainless Steel |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Unit |
| Bore Diameter (d) | As Per Requirement |
| Type | Roller Bearing |
| Brand | SKF/FAG/NSK/NTN |
| Material | Chrome Steel |
| Bore Type | Tapered Bore (K) |
| Cage Material | Steel |
| Shape | CIRCULAR |
View Complete details




| Size | As Per Requirement |
| Block Type | Flange |
| Brand | Rexroth |
| Usage/Application | Industrial |
| Carriage Length | Standard |
| Sealing | Standard Seals |
View Complete details




| Corrosion Resistance | Stainless Steel |
| Retainer Material | Steel |
| Housing Material | Steel |
View Complete details




| Material | Stainless Steel |
| Number Of Row | Double Row |
| Outside Diameter | 200 mm |
| Bore Size | 100 mm |
| Shape | Round |
View Complete details




| Product Brand | As Per Requirement |
| Sealing | Both side seal |
| Number Of Row | Single Row |
| Usage/Application | Industrial |
| Material | Chrome Steel |
| Number Of Rows | Double Row |
View Complete details




| Bore Size | 80 mm |
| Material | Chrome Steel |
| No. Of Row | Single Row |
| Cage Type | Steel |
| Country of Origin | Made in India |
View Complete details




| Material | Stainless Steel |
| Bearing Type | Needle Roller Bearing |
| Number of Rows | Double Row |
| Application | Industrial |
| Brand | IKO |
| Type of Bearing | Ball Bearing |
View Complete details



| Material | Stainless Steel |
| Bearing Type | Deep Groove Ball Bearing |
| Color | Silver |
| Product Brand | INA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details




| Closure Type | ZZ (Metal Shield) |
| Material | Stainless Steel |
| Number Of Row | Single Row |
| Usage/Application | Automotive Industry |
| Number Of Rows | Single |
| Color | Silver |
View Complete details




| Type | Roller Bearing |
| No. Of Row | Single Row |
| Bore Size | 5 - 100 mm |
| Bearings Rows | Split Rows |
View Complete details




| Bearing Type | Deep Groove Ball Bearing |
| Product Type | LINEAR MOTION BEARINGS |
| Usage/Application | AUTOMATION |
| Automation Grade | Automatic |
| Surface Finish | HARD CHROME |
| Customized | OEM |
| Packaging Type | EXPORT |
| Quantity Per Pack | 01 |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel / CARBON STEEL |
| Usage/Application | CNC |
| Brand | NSK / NTN / MCC / KOYO / SKF |
| Shape | Round |
| Outside Diameter | 140 mm |
| Type | PRECISION BEARING / MATCH PAIR / HI SPEED, Ball Bearing |
| Material | Steel |
| Shape | Round |
| Type | HI - SPEED PRECISION Bearing |
| Application | Automobile Industry , CNC |
| Brand | NSK / MCC / INA |
| Matrial Grade | SS304 |
View Complete details




| Bearing Type | Deep Groove Ball Bearing |
| Application | Industrial |
| Material | Stainless Steel |
| Seal Type | Metal Shields |
| Product Brand | SKF |
View Complete details